Watchlists
See More| Name | Last | Chg | Chg% | 
|---|---|---|---|
|   BTC | $34587 | -$745 | -2.5% | 
|   LTC | $216 | +$.264 | +.264% | 
|   ARC | $452 | -$1.9 | -1.9% | 
|   CNY | $154 | +$1.05 | +1.05% | 
|   ETH | $854 | +$1.705 | +1.705% | 
|   PTC | $548 | -$3.2 | -3.2% | 
|   ZCC | $965 | +$1.465 | +1.465% | 
|   XPM | $4875 | -$1.08 | -1.08% | 
|   BLOCK | $478 | +$2.8 | +2.8% | 
|   KCS | $545 | +$1.5 | +1.5% | 
 
                                            Kucoin
                                        +15.55%
                                        +$ 155
                                        $ 41245
                                    
        
                                     
                                            Ethereum
                                        -25.01%
                                        -$ 524
                                        $ 1458
                                    
        
                                     
                                            Monero
                                        +3.08%
                                        +$ 58
                                        $ 448
                                    
        
                                     
                                            Litecoin
                                        -5.05%
                                        -$ 48
                                        $ 478
                                    
        
                                     
                                            Blocknet
                                        -8.05%
                                        -$ 58
                                        $ 546
                                    
        
                                     
                                            Bittorrent
                                        +3.08%
                                        +$ 58
                                        $ 448
                                    
        
                                    Transections
| Type | Assets | Date | Amt | Wallet ID. | Status | 
|---|---|---|---|---|---|
| Buy | BTC | 25th April 23 | $350 | qhut0...hfteh45 | Progress | 
| Sell | LTC | 25th April 23 | 1.45 LTC | qhut0...hfteh45 | Pending | 
| Sell | ARC | 25th April 23 | 1.45 ARC | qhut0...hfteh45 | Successfully | 
| Sell | CNY | 25th April 23 | 1.45 CNY | qhut0...hfteh45 | Successfully | 
| Buy | ETH | 25th April 23 | $350 | qhut0...hfteh45 | Progress | 
| Buy | PTC | 25th April 23 | $350 | qhut0...hfteh45 | Pending | 
| Sell | ZCC | 25th April 23 | 1.45 ZCC | qhut0...hfteh45 | Successfully | 
| Buy | XPM | 25th April 23 | $350 | qhut0...hfteh45 | Pending | 
| Buy | BLOCK | 25th April 23 | $350 | qhut0...hfteh45 | Successfully | 
Exchange
1BTC = $27,427.17My Orders
                                                    Buy 
                                                    
                                                Successfully
                                            Bitcoin
Spend
$ 45,456
Recieved
0.00956BTC
                                                    Sell 
                                                    
                                                Pending
                                            Blocknet
Spend
0.00956BTC
Recieved
$ 45,456
                                                    Sell 
                                                    
                                                Progress
                                            Litecoin
Spend
$ 45,456
Recieved
0.00956BTC
                                                    Buy 
                                                    
                                                Successfully
                                             
                                 
                                     
                                 
                                                     
                                                     
                                                    



